Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Hopkins St, Livingston, AL 35470 on Hopkins St (South) for 32 yds |
9:00 AM | 0.1 | Road name changes to North St for 0.2 mi |
9:01 AM | 0.2 | Keep STRAIGHT onto US-11 [SR-28] for 131 yds |
9:01 AM | 0.3 | Turn RIGHT (South) onto US-11 [SR-7] for 9.5 mi |
9:12 AM | 9.8 | Turn LEFT (South) onto SR-17 [Broad St N] for 73.6 mi |
10:44 AM | 83.5 | Turn RIGHT (South-West) onto Beaverdam Rd [CR-15] for 2.4 mi |
10:50 AM | 85.9 | Road name changes to CR-15 for 1.2 mi |
10:54 AM | 87.1 | Turn LEFT (East) onto Circle Dr for 1.2 mi |
10:57 AM | 88.3 | Road name changes to Local road(s) for 65 yds |
10:57 AM | 88.3 | 2 At Circle Dr, Chatom, AL 36518, return West on Local road(s) for 65 yds |
10:57 AM | 88.4 | Road name changes to Circle Dr for 1.2 mi |
11:01 AM | 89.6 | Turn RIGHT (North) onto CR-15 for 1.2 mi |
11:04 AM | 90.8 | Road name changes to Beaverdam Rd [CR-15] for 2.4 mi |
11:10 AM | 93.2 | Turn LEFT (North-West) onto SR-17 for 6.5 mi |
11:19 AM | 99.7 | Turn RIGHT (East) onto CR-34 [Blandon Springs Ave] for 0.8 mi |
11:21 AM | 100.5 | 3 At 920 CR-34, Millry, AL 36558, return South-West on CR-34 [Blandon Springs Ave] for 0.8 mi |
11:22 AM | 101.2 | Turn RIGHT (North) onto SR-17 for 15.7 mi |
11:42 AM | 116.9 | 4 At 10941 SR-17, Gilbertown, AL 36908 [10941 SR-17, Gilbertown, AL 36908], stay on SR-17 (North) for 6.8 mi |
11:51 AM | 123.8 | 5 At 17668 SR-17, Toxey, AL 36921, stay on SR-17 (North) for 12.2 mi |
12:06 PM | 135.9 | 6 At Patrician Academy, stay on SR-17 [S Mulberry Ave] (North) for 0.5 mi |
12:06 PM | 136.5 | Turn LEFT (West) onto CR-24 [Riderwood Dr] for 0.7 mi |
12:08 PM | 137.1 | Turn LEFT (South) onto Tom Orr Ave for 0.3 mi |
12:09 PM | 137.5 | 7 At 195 Tom Orr Ave, Butler, AL 36904, return North on Tom Orr Ave for 0.3 mi |
12:10 PM | 137.8 | Turn RIGHT (East) onto CR-24 [Riderwood Dr] for 0.7 mi |
12:12 PM | 138.4 | Turn LEFT (North) onto SR-17 [S Mulberry Ave] for 31.9 mi |
12:51 PM | 170.3 | Turn RIGHT (East) onto US-11 [SR-7] for 4.3 mi |
12:57 PM | 174.6 | Turn LEFT (West) onto Sumter Academy Rd for 174 yds |
12:58 PM | 174.7 | 8 At 181 Sumter Academy Rd, York, AL 36925, return East on Sumter Academy Rd for 174 yds |
12:58 PM | 174.8 | Turn LEFT (North) onto US-11 [SR-7] for 1.6 mi |
1:00 PM | 176.4 | Turn RIGHT (South-East) onto Local road(s) for 32 yds |
1:00 PM | 176.4 | 9 At near Hixon, return North-West on Local road(s) for 32 yds |
1:00 PM | 176.4 | Turn RIGHT (North-East) onto US-11 [SR-7] for 3.7 mi |
1:05 PM | 180.1 | Turn LEFT (West) onto US-11 [SR-28] for 131 yds |
1:05 PM | 180.2 | Keep STRAIGHT onto North St for 0.2 mi |
1:06 PM | 180.4 | Road name changes to Hopkins St for 32 yds |
1:07 PM | 180.4 | 10 Arrive Hopkins St, Livingston, AL 35470 |
Copyright © and (P) 1988–2008 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Certain mapping and direction data © 2008 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2008 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc. © 2008 by Applied Geographic Systems. All rights reserved.